Inici > Inversió > Challenge > Rendibilitats Challenge
  • Tornar

Rendibilitats Challenge


Challenge Funds (Classe "S")

Descripció Última Data Valor Rendibilitat Trimestral Rendibilitat Anual
1T2T3T202420232022202120202019
Challenge Emerg Markets S 13/06/25 20,5 -1,73 -0,22 12,19 3,46 -16,07 1,03 2,34
Challenge Energy Opportunities S 13/06/25 14,556 4,25 -4,11 7,98 -1,58 29,67 40,16 -37,51
Challenge Euro Bond S 13/06/25 15,749 -1,35 0,48 0,88 5,76 -17,05 -4,99 3,68
Challenge Euro Bond SB Dis 13/06/25 10,239 -1,97 -0,77 -1,51 3,98 -17,67 -5,70 2,91
Challenge Euro Income S 13/06/25 12,383 0,29 1,06 2,79 3,21 -5,07 -1,07 -0,68
Challenge Euro Income SB Dis 13/06/25 8,656 -0,71 0,08 1,00 3,11 -5,16 -1,16 -0,77
Challenge European Equity S 13/06/25 11,752 4,88 7,78 7,11 9,97 -12,39 18,72 -8,96
Challenge European Equity SH 13/06/25 18,466 5,14 8,65 5,91 8,76 -12,32 16,65 -8,09
Challenge Financial Opportunities S 13/06/25 11,94 1,05 0,54 32,59 13,52 -6,12 27,74 -16,50
Challenge Germany Equity S 13/06/25 15,548 9,22 15,29 7,95 14,00 -22,07 12,13 3,87
Challenge Healthcare Opportunities S 13/06/25 12,337 -2,05 -10,68 5,25 -0,40 -6,72 17,41 -4,01
Challenge Industrials and Matls Opp S 13/06/25 25,734 -2,10 -0,81 11,84 15,79 -8,74 19,97 10,59
Challenge International Bond S 13/06/25 10,669 -1,53 -4,90 2,59 1,28 -14,55 1,88 -0,87
Challenge International Bond SB Dis 13/06/25 8,725 -2,14 -6,11 0,10 -0,75 -15,61 0,66 -2,08
Challenge International Bond SBH Dis 13/06/25 9,08 0 -0,38 -3,57 2,04 -17,35 -4,37 1,37
Challenge International Bond SH 13/06/25 12,587 0,65 0,91 -1,20 4,10 -16,31 -3,16 2,58
Challenge International Equity S 13/06/25 16,59 -5,53 -4,93 20,44 13,44 -16,28 24,85 1,78
Challenge International Equity SH 13/06/25 24,262 -2,74 2,10 14,45 15,08 -21,16 16,92 6,44
Challenge International Income S 13/06/25 9,436 -1,60 -5,41 4,83 -2,33 -3,57 2,34 -4,92
Challenge International Income SB Dis 13/06/25 8,534 -2,57 -6,34 3,00 -2,90 -4,15 1,73 -5,51
Challenge International Income SBH Dis 13/06/25 8,046 -0,41 -0,26 -0,68 0,61 -5,82 -3,02 -1,81
Challenge International Income SH 13/06/25 10,321 0,64 0,79 1,11 1,19 -5,31 -2,42 -1,30
Challenge Italian Equity S 13/06/25 13,453 11,88 18,60 16,72 9,36 -14,33 32,11 -9,23
Challenge Liquidity EUR S 13/06/25 12,973 0,60 1,00 3,06 2,78 -1,92 -0,52 -0,22
Challenge Liquidity USD S 13/06/25 10,087 -3,17 -8,99 11,12 -0,18 5,77 7,49 -8,36
Challenge North America Equity SH 13/06/25 33,78 -7,86 -1,57 22,30 22,85 -25,11 22,33 8,34
Challenge North America S 13/06/25 23,199 -11,09 -10,41 32,72 20,82 -17,70 33,51 3,22
Challenge Pacific Equity S 13/06/25 10,718 -0,93 -0,80 14,86 1,49 -15,46 4,61 9,30
Challenge Pacific Equity SH 13/06/25 16,822 0,68 3,57 15,35 6,93 -15,57 1,83 12,26
Challenge Solidity Return S 13/06/25 10,634 0,43 1,51 -0,25 7,60 -18,78 -0,39 3,87
Challenge Solidity Return SB Dis 13/06/25 8,263 -0,84 0,23 -2,23 6,53 -19,39 -1,14 2,85
Challenge Spain Equity S 13/06/25 22,994 12,40 22,20 8,69 18,78 -4,61 12,25 -12,16
Challenge Technology Opportunities S 13/06/25 28,046 -16,09 -7,05 38,46 41,11 -36,96 26,12 38,13



Challenge Funds (Classe "L")

Descripció Última Data Valor Rendibilitat Trimestral Rendibilitat Anual
1T2T3T202420232022202120202019
Challenge Emerg Markets L 13/06/25 9,635 -1,50 0,11 12,55 3,99 -15,64 1,45 2,87
Challenge Energy Opportunities L 13/06/25 7,804 4,35 -3,93 8,26 -1,09 29,85 40,87 -37,19
Challenge Euro Bond L 13/06/25 9,18 -1,29 0,58 1,09 5,99 -16,86 -4,79 3,86
Challenge Euro Bond LB Dis 13/06/25 5,481 -2,00 -1,01 -1,32 4,20 -17,52 -5,51 3,04
Challenge Euro Income L 13/06/25 7,131 0,07 0,86 3,02 3,44 -4,87 -0,85 -0,48
Challenge Euro Income LB Dis 13/06/25 4,535 -0,64 0,18 1,05 3,34 -4,98 -0,96 -0,58
Challenge European Equity L 13/06/25 7,179 5,14 7,99 7,21 10,53 -12,14 19,35 -8,50
Challenge European Equity LH 13/06/25 9,91 5,34 8,81 6,08 9,32 -11,85 16,94 -7,59
Challenge Financial Opportunities L 13/06/25 6,391 1,17 0,76 33,12 13,53 -5,88 28,43 -16,07
Challenge Germany Equity L 13/06/25 8,513 9,26 15,38 8,52 14,56 -21,66 12,69 4,39
Challenge Healthcare Opportunities L 13/06/25 6,226 -1,96 -10,49 5,70 0,11 -6,25 17,91 -3,50
Challenge Industrials and Matls Opp L 13/06/25 13,259 -1,99 -0,60 12,26 15,68 -8,28 20,47 11,16
Challenge International Bond L 13/06/25 5,516 -1,48 -4,81 2,80 1,49 -14,40 2,06 -0,66
Challenge International Bond LB Dis 13/06/25 4,479 -2,22 -6,08 0,27 -0,52 -15,43 0,69 -1,94
Challenge International Bond LBH Dis 13/06/25 4,899 0,02 -0,31 -3,40 2,27 -17,22 -4,12 1,42
Challenge International Bond LH 13/06/25 7,423 0,68 1,03 -1,01 4,37 -16,14 -2,92 2,74
Challenge International Equity L 13/06/25 13,283 -5,44 -4,76 20,64 13,91 -15,94 24,97 2,20
Challenge International Equity LH 13/06/25 12,727 -2,90 1,91 14,07 15,53 -20,86 17,21 6,71
Challenge International Income L 13/06/25 4,878 -1,57 -5,34 5,06 -2,12 -3,36 2,55 -4,73
Challenge International Income LB Dis 13/06/25 4,401 -2,60 -6,30 3,21 -2,71 -3,96 1,97 -5,31
Challenge International Income LH 13/06/25 5,992 0,71 0,88 1,35 1,42 -5,11 -2,11 -1,02
Challenge International Income LHB Dis 13/06/25 4,191 -0,45 -0,21 -0,59 0,79 -5,71 -2,78 -1,55
Challenge Italian Equity L 13/06/25 8,112 11,98 18,80 17,02 9,91 -13,88 32,58 -8,75
Challenge Liquidity EUR L 13/06/25 7,089 0,63 1,04 3,18 2,89 -1,81 -0,40 -0,10
Challenge Liquidity USD L 13/06/25 5,09 -3,13 -8,93 11,22 -0,06 5,90 7,59 -8,25
Challenge North America Equity LH 13/06/25 17,623 -7,77 -1,38 22,54 21,63 -24,76 22,62 8,78
Challenge North America L 13/06/25 18,678 -11,01 -10,25 33,06 21,44 -17,27 34,19 3,76
Challenge Pacific Equity L 13/06/25 8,451 -0,52 -0,51 14,68 2,01 -15,01 5,08 9,82
Challenge Pacific Equity LH 13/06/25 8,818 0,88 3,79 14,92 7,43 -15,18 2,18 12,67
Challenge Solidity Return L A 13/06/25 4,735 0,47 1,59 -0,04 7,84 -18,61 -0,17 4,01
Challenge Solidity Return L B 13/06/25 4,366 -0,78 0,32 -2,00 6,75 -19,21 -0,90 2,97
Challenge Spain Equity L 13/06/25 11,061 12,53 22,44 9,13 19,28 -4,12 12,83 -11,71
Challenge Technology Opportunities L 13/06/25 12,254 -16,00 -6,85 38,71 41,83 -36,64 26,62 38,85

Les classes de participacions tipus A (S-A i L-A ) són d’acumulació, les classes de participacions tipus B (S-B i L-B) són de repartiment de dividends i ofereixen la possibilitat de rebre un ingrés trimestral o semestral. Per a més informació, consulti el Fullet del fons d’inversió.