Inici > Inversió > Challenge > Rendibilitats Challenge
  • Tornar

Rendibilitats Challenge


Challenge Funds (Classe "S")

Descripció Última Data Valor Rendibilitat Trimestral Rendibilitat Anual
1T2T3T202420232022202120202019
Challenge Emerg Markets S 16/05/25 20,566 -1,73 0,10 12,19 3,46 -16,07 1,03 2,34
Challenge Energy Opportunities S 16/05/25 14,538 4,25 -4,23 7,98 -1,58 29,67 40,16 -37,51
Challenge Euro Bond S 16/05/25 15,542 -1,35 -0,84 0,88 5,76 -17,05 -4,99 3,68
Challenge Euro Bond SB Dis 16/05/25 10,105 -1,97 -2,06 -1,51 3,98 -17,67 -5,70 2,91
Challenge Euro Income S 16/05/25 12,335 0,29 0,67 2,79 3,21 -5,07 -1,07 -0,68
Challenge Euro Income SB Dis 16/05/25 8,62 -0,71 -0,34 1,00 3,11 -5,16 -1,16 -0,77
Challenge European Equity S 16/05/25 11,636 4,88 6,71 7,11 9,97 -12,39 18,72 -8,96
Challenge European Equity SH 16/05/25 18,213 5,14 7,16 5,91 8,76 -12,32 16,65 -8,09
Challenge Financial Opportunities S 16/05/25 12,176 1,05 2,53 32,59 13,52 -6,12 27,74 -16,50
Challenge Germany Equity S 16/05/25 15,479 9,22 14,78 7,95 14,00 -22,07 12,13 3,87
Challenge Healthcare Opportunities S 16/05/25 12,02 -2,05 -12,97 5,25 -0,40 -6,72 17,41 -4,01
Challenge Industrials and Matls Opp S 16/05/25 25,997 -2,10 0,20 11,84 15,79 -8,74 19,97 10,59
Challenge International Bond S 16/05/25 10,804 -1,53 -3,70 2,59 1,28 -14,55 1,88 -0,87
Challenge International Bond SB Dis 16/05/25 8,836 -2,14 -4,92 0,10 -0,75 -15,61 0,66 -2,08
Challenge International Bond SBH Dis 16/05/25 9,012 0 -1,13 -3,57 2,04 -17,35 -4,37 1,37
Challenge International Bond SH 16/05/25 12,494 0,65 0,16 -1,20 4,10 -16,31 -3,16 2,58
Challenge International Equity S 16/05/25 16,683 -5,53 -4,40 20,44 13,44 -16,28 24,85 1,78
Challenge International Equity SH 16/05/25 23,862 -2,74 0,41 14,45 15,08 -21,16 16,92 6,44
Challenge International Income S 16/05/25 9,639 -1,60 -3,38 4,83 -2,33 -3,57 2,34 -4,92
Challenge International Income SB Dis 16/05/25 8,718 -2,57 -4,32 3,00 -2,90 -4,15 1,73 -5,51
Challenge International Income SBH Dis 16/05/25 8,038 -0,41 -0,36 -0,68 0,61 -5,82 -3,02 -1,81
Challenge International Income SH 16/05/25 10,311 0,64 0,69 1,11 1,19 -5,31 -2,42 -1,30
Challenge Italian Equity S 16/05/25 13,299 11,88 17,24 16,72 9,36 -14,33 32,11 -9,23
Challenge Liquidity EUR S 16/05/25 12,956 0,60 0,87 3,06 2,78 -1,92 -0,52 -0,22
Challenge Liquidity USD S 16/05/25 10,418 -3,17 -6,00 11,12 -0,18 5,77 7,49 -8,36
Challenge North America Equity SH 16/05/25 33,107 -7,86 -3,53 22,30 22,85 -25,11 22,33 8,34
Challenge North America S 16/05/25 23,48 -11,09 -9,33 32,72 20,82 -17,70 33,51 3,22
Challenge Pacific Equity S 16/05/25 10,706 -0,93 -0,91 14,86 1,49 -15,46 4,61 9,30
Challenge Pacific Equity SH 16/05/25 16,54 0,68 1,83 15,35 6,93 -15,57 1,83 12,26
Challenge Solidity Return S 16/05/25 10,537 0,43 0,58 -0,25 7,60 -18,78 -0,39 3,87
Challenge Solidity Return SB Dis 16/05/25 8,188 -0,84 -0,68 -2,23 6,53 -19,39 -1,14 2,85
Challenge Spain Equity S 16/05/25 22,483 12,40 19,49 8,69 18,78 -4,61 12,25 -12,16
Challenge Technology Opportunities S 16/05/25 27,987 -16,09 -7,25 38,46 41,11 -36,96 26,12 38,13



Challenge Funds (Classe "L")

Descripció Última Data Valor Rendibilitat Trimestral Rendibilitat Anual
1T2T3T202420232022202120202019
Challenge Emerg Markets L 16/05/25 9,662 -1,50 0,39 12,55 3,99 -15,64 1,45 2,87
Challenge Energy Opportunities L 16/05/25 7,792 4,35 -4,07 8,26 -1,09 29,85 40,87 -37,19
Challenge Euro Bond L 16/05/25 9,058 -1,29 -0,76 1,09 5,99 -16,86 -4,79 3,86
Challenge Euro Bond LB Dis 16/05/25 5,42 -2,00 -2,11 -1,32 4,20 -17,52 -5,51 3,04
Challenge Euro Income L 16/05/25 7,103 0,07 0,47 3,02 3,44 -4,87 -0,85 -0,48
Challenge Euro Income LB Dis 16/05/25 4,516 -0,64 -0,24 1,05 3,34 -4,98 -0,96 -0,58
Challenge European Equity L 16/05/25 7,107 5,14 6,90 7,21 10,53 -12,14 19,35 -8,50
Challenge European Equity LH 16/05/25 9,773 5,34 7,30 6,08 9,32 -11,85 16,94 -7,59
Challenge Financial Opportunities L 16/05/25 6,511 1,17 2,65 33,12 13,53 -5,88 28,43 -16,07
Challenge Germany Equity L 16/05/25 8,474 9,26 14,85 8,52 14,56 -21,66 12,69 4,39
Challenge Healthcare Opportunities L 16/05/25 6,063 -1,96 -12,84 5,70 0,11 -6,25 17,91 -3,50
Challenge Industrials and Matls Opp L 16/05/25 13,39 -1,99 0,38 12,26 15,68 -8,28 20,47 11,16
Challenge International Bond L 16/05/25 5,585 -1,48 -3,62 2,80 1,49 -14,40 2,06 -0,66
Challenge International Bond LB Dis 16/05/25 4,536 -2,22 -4,89 0,27 -0,52 -15,43 0,69 -1,94
Challenge International Bond LBH Dis 16/05/25 4,862 0,02 -1,06 -3,40 2,27 -17,22 -4,12 1,42
Challenge International Bond LH 16/05/25 7,366 0,68 0,26 -1,01 4,37 -16,14 -2,92 2,74
Challenge International Equity L 16/05/25 13,353 -5,44 -4,26 20,64 13,91 -15,94 24,97 2,20
Challenge International Equity LH 16/05/25 12,523 -2,90 0,28 14,07 15,53 -20,86 17,21 6,71
Challenge International Income L 16/05/25 4,982 -1,57 -3,32 5,06 -2,12 -3,36 2,55 -4,73
Challenge International Income LB Dis 16/05/25 4,495 -2,60 -4,30 3,21 -2,71 -3,96 1,97 -5,31
Challenge International Income LH 16/05/25 5,985 0,71 0,76 1,35 1,42 -5,11 -2,11 -1,02
Challenge International Income LHB Dis 16/05/25 4,186 -0,45 -0,33 -0,59 0,79 -5,71 -2,78 -1,55
Challenge Italian Equity L 16/05/25 8,017 11,98 17,41 17,02 9,91 -13,88 32,58 -8,75
Challenge Liquidity EUR L 16/05/25 7,08 0,63 0,91 3,18 2,89 -1,81 -0,40 -0,10
Challenge Liquidity USD L 16/05/25 5,256 -3,13 -5,96 11,22 -0,06 5,90 7,59 -8,25
Challenge North America Equity LH 16/05/25 17,266 -7,77 -3,38 22,54 21,63 -24,76 22,62 8,78
Challenge North America L 16/05/25 18,897 -11,01 -9,19 33,06 21,44 -17,27 34,19 3,76
Challenge Pacific Equity L 16/05/25 8,445 -0,52 -0,58 14,68 2,01 -15,01 5,08 9,82
Challenge Pacific Equity LH 16/05/25 8,67 0,88 2,05 14,92 7,43 -15,18 2,18 12,67
Challenge Solidity Return L A 16/05/25 4,692 0,47 0,67 -0,04 7,84 -18,61 -0,17 4,01
Challenge Solidity Return L B 16/05/25 4,325 -0,78 -0,62 -2,00 6,75 -19,21 -0,90 2,97
Challenge Spain Equity L 16/05/25 10,812 12,53 19,68 9,13 19,28 -4,12 12,83 -11,71
Challenge Technology Opportunities L 16/05/25 12,223 -16,00 -7,08 38,71 41,83 -36,64 26,62 38,85

Les classes de participacions tipus A (S-A i L-A ) són d’acumulació, les classes de participacions tipus B (S-B i L-B) són de repartiment de dividends i ofereixen la possibilitat de rebre un ingrés trimestral o semestral. Per a més informació, consulti el Fullet del fons d’inversió.