Inicio > Inversión > Challenge > Rentabilidades Challenge
  • Volver

Rentabilidades Challenge


Challenge Funds (Clase "S")

Descripción Última Fecha Valor Rentabilidad Trimestral Rentabilidad Anual
1T2T3T202420232022202120202019
Challenge Emerg Markets S 03/07/25 20,659 -1,73 0,55 12,19 3,46 -16,07 1,03 2,34
Challenge Energy Opportunities S 03/07/25 14,389 4,25 -5,21 7,98 -1,58 29,67 40,16 -37,51
Challenge Euro Bond S 03/07/25 15,644 -1,35 -0,19 0,88 5,76 -17,05 -4,99 3,68
Challenge Euro Bond SB Dis 03/07/25 10,171 -1,97 -1,42 -1,51 3,98 -17,67 -5,70 2,91
Challenge Euro Income S 03/07/25 12,381 0,29 1,04 2,79 3,21 -5,07 -1,07 -0,68
Challenge Euro Income SB Dis 03/07/25 8,653 -0,71 0,05 1,00 3,11 -5,16 -1,16 -0,77
Challenge European Equity S 03/07/25 11,501 4,88 5,48 7,11 9,97 -12,39 18,72 -8,96
Challenge European Equity SH 03/07/25 18,141 5,14 6,74 5,91 8,76 -12,32 16,65 -8,09
Challenge Financial Opportunities S 03/07/25 12,13 1,05 2,14 32,59 13,52 -6,12 27,74 -16,50
Challenge Germany Equity S 03/07/25 15,508 9,22 14,99 7,95 14,00 -22,07 12,13 3,87
Challenge Healthcare Opportunities S 03/07/25 11,948 -2,05 -13,50 5,25 -0,40 -6,72 17,41 -4,01
Challenge Industrials and Matls Opp S 03/07/25 26,07 -2,10 0,49 11,84 15,79 -8,74 19,97 10,59
Challenge International Bond S 03/07/25 10,576 -1,53 -5,73 2,59 1,28 -14,55 1,88 -0,87
Challenge International Bond SB Dis 03/07/25 8,65 -2,14 -6,92 0,10 -0,75 -15,61 0,66 -2,08
Challenge International Bond SBH Dis 03/07/25 9,095 0 -0,22 -3,57 2,04 -17,35 -4,37 1,37
Challenge International Bond SH 03/07/25 12,609 0,65 1,08 -1,20 4,10 -16,31 -3,16 2,58
Challenge International Equity S 03/07/25 16,641 -5,53 -4,64 20,44 13,44 -16,28 24,85 1,78
Challenge International Equity SH 03/07/25 24,564 -2,74 3,37 14,45 15,08 -21,16 16,92 6,44
Challenge International Income S 03/07/25 9,336 -1,60 -6,42 4,83 -2,33 -3,57 2,34 -4,92
Challenge International Income SB Dis 03/07/25 8,443 -2,57 -7,34 3,00 -2,90 -4,15 1,73 -5,51
Challenge International Income SBH Dis 03/07/25 8,053 -0,41 -0,17 -0,68 0,61 -5,82 -3,02 -1,81
Challenge International Income SH 03/07/25 10,328 0,64 0,86 1,11 1,19 -5,31 -2,42 -1,30
Challenge Italian Equity S 03/07/25 13,405 11,88 18,18 16,72 9,36 -14,33 32,11 -9,23
Challenge Liquidity EUR S 03/07/25 12,982 0,60 1,07 3,06 2,78 -1,92 -0,52 -0,22
Challenge Liquidity USD S 03/07/25 9,948 -3,17 -10,24 11,12 -0,18 5,77 7,49 -8,36
Challenge North America Equity SH 03/07/25 34,612 -7,86 0,85 22,30 22,85 -25,11 22,33 8,34
Challenge North America S 03/07/25 23,478 -11,09 -9,34 32,72 20,82 -17,70 33,51 3,22
Challenge Pacific Equity S 03/07/25 10,705 -0,93 -0,92 14,86 1,49 -15,46 4,61 9,30
Challenge Pacific Equity SH 03/07/25 16,959 0,68 4,41 15,35 6,93 -15,57 1,83 12,26
Challenge Solidity Return S 03/07/25 10,651 0,43 1,67 -0,25 7,60 -18,78 -0,39 3,87
Challenge Solidity Return SB Dis 03/07/25 8,276 -0,84 0,39 -2,23 6,53 -19,39 -1,14 2,85
Challenge Spain Equity S 03/07/25 22,969 12,40 22,07 8,69 18,78 -4,61 12,25 -12,16
Challenge Technology Opportunities S 03/07/25 28,715 -16,09 -4,84 38,46 41,11 -36,96 26,12 38,13



Challenge Funds (Clase "L")

Descripción Última Fecha Valor Rentabilidad Trimestral Rentabilidad Anual
1T2T3T202420232022202120202019
Challenge Emerg Markets L 03/07/25 9,712 -1,50 0,91 12,55 3,99 -15,64 1,45 2,87
Challenge Energy Opportunities L 03/07/25 7,717 4,35 -5,00 8,26 -1,09 29,85 40,87 -37,19
Challenge Euro Bond L 03/07/25 9,12 -1,29 -0,08 1,09 5,99 -16,86 -4,79 3,86
Challenge Euro Bond LB Dis 03/07/25 5,454 -2,00 -1,50 -1,32 4,20 -17,52 -5,51 3,04
Challenge Euro Income L 03/07/25 7,131 0,07 0,86 3,02 3,44 -4,87 -0,85 -0,48
Challenge Euro Income LB Dis 03/07/25 4,534 -0,64 0,15 1,05 3,34 -4,98 -0,96 -0,58
Challenge European Equity L 03/07/25 7,044 5,14 5,96 7,21 10,53 -12,14 19,35 -8,50
Challenge European Equity LH 03/07/25 9,744 5,34 6,98 6,08 9,32 -11,85 16,94 -7,59
Challenge Financial Opportunities L 03/07/25 6,49 1,17 2,32 33,12 13,53 -5,88 28,43 -16,07
Challenge Germany Equity L 03/07/25 8,493 9,26 15,11 8,52 14,56 -21,66 12,69 4,39
Challenge Healthcare Opportunities L 03/07/25 6,031 -1,96 -13,30 5,70 0,11 -6,25 17,91 -3,50
Challenge Industrials and Matls Opp L 03/07/25 13,436 -1,99 0,73 12,26 15,68 -8,28 20,47 11,16
Challenge International Bond L 03/07/25 5,469 -1,48 -5,63 2,80 1,49 -14,40 2,06 -0,66
Challenge International Bond LB Dis 03/07/25 4,441 -2,22 -6,88 0,27 -0,52 -15,43 0,69 -1,94
Challenge International Bond LBH Dis 03/07/25 4,908 0,02 -0,12 -3,40 2,27 -17,22 -4,12 1,42
Challenge International Bond LH 03/07/25 7,436 0,68 1,21 -1,01 4,37 -16,14 -2,92 2,74
Challenge International Equity L 03/07/25 13,326 -5,44 -4,45 20,64 13,91 -15,94 24,97 2,20
Challenge International Equity LH 03/07/25 12,887 -2,90 3,20 14,07 15,53 -20,86 17,21 6,71
Challenge International Income L 03/07/25 4,827 -1,57 -6,33 5,06 -2,12 -3,36 2,55 -4,73
Challenge International Income LB Dis 03/07/25 4,355 -2,60 -7,28 3,21 -2,71 -3,96 1,97 -5,31
Challenge International Income LH 03/07/25 5,998 0,71 0,98 1,35 1,42 -5,11 -2,11 -1,02
Challenge International Income LHB Dis 03/07/25 4,196 -0,45 -0,10 -0,59 0,79 -5,71 -2,78 -1,55
Challenge Italian Equity L 03/07/25 8,085 11,98 18,41 17,02 9,91 -13,88 32,58 -8,75
Challenge Liquidity EUR L 03/07/25 7,094 0,63 1,11 3,18 2,89 -1,81 -0,40 -0,10
Challenge Liquidity USD L 03/07/25 5,02 -3,13 -10,18 11,22 -0,06 5,90 7,59 -8,25
Challenge North America Equity LH 03/07/25 18,028 -7,77 0,88 22,54 21,63 -24,76 22,62 8,78
Challenge North America L 03/07/25 18,909 -11,01 -9,14 33,06 21,44 -17,27 34,19 3,76
Challenge Pacific Equity L 03/07/25 8,435 -0,52 -0,69 14,68 2,01 -15,01 5,08 9,82
Challenge Pacific Equity LH 03/07/25 8,892 0,88 4,66 14,92 7,43 -15,18 2,18 12,67
Challenge Solidity Return L A 03/07/25 4,743 0,47 1,76 -0,04 7,84 -18,61 -0,17 4,01
Challenge Solidity Return L B 03/07/25 4,373 -0,78 0,48 -2,00 6,75 -19,21 -0,90 2,97
Challenge Spain Equity L 03/07/25 11,051 12,53 22,33 9,13 19,28 -4,12 12,83 -11,71
Challenge Technology Opportunities L 03/07/25 12,55 -16,00 -4,60 38,71 41,83 -36,64 26,62 38,85

Las clases de participaciones tipo A (S-A y L-A) son de acumulación, las clases de participaciones tipo B (S-B y L-B) son de reparto de dividendos y ofrecen la posibilidad de recibir un ingreso trimestral o semestral. Consulte el Folleto del fondo de inversión para más información.