Inicio > Inversión > Challenge > Rentabilidades Challenge
  • Volver

Rentabilidades Challenge


Challenge Funds (Clase "S")

Descripción Última Fecha Valor Rentabilidad Trimestral Rentabilidad Anual
1T2T3T202420232022202120202019
Challenge Emerg Markets S 01/08/25 21,202 -1,73 3,19 12,19 3,46 -16,07 1,03 2,34
Challenge Energy Opportunities S 01/08/25 14,755 4,25 -2,80 7,98 -1,58 29,67 40,16 -37,51
Challenge Euro Bond S 01/08/25 15,609 -1,35 -0,41 0,88 5,76 -17,05 -4,99 3,68
Challenge Euro Bond SB Dis 01/08/25 10,084 -1,97 -2,27 -1,51 3,98 -17,67 -5,70 2,91
Challenge Euro Income S 01/08/25 12,386 0,29 1,09 2,79 3,21 -5,07 -1,07 -0,68
Challenge Euro Income SB Dis 01/08/25 8,569 -0,71 -0,92 1,00 3,11 -5,16 -1,16 -0,77
Challenge European Equity S 01/08/25 11,633 4,88 6,69 7,11 9,97 -12,39 18,72 -8,96
Challenge European Equity SH 01/08/25 18,304 5,14 7,70 5,91 8,76 -12,32 16,65 -8,09
Challenge Financial Opportunities S 01/08/25 12,468 1,05 4,98 32,59 13,52 -6,12 27,74 -16,50
Challenge Germany Equity S 01/08/25 15,761 9,22 16,87 7,95 14,00 -22,07 12,13 3,87
Challenge Healthcare Opportunities S 01/08/25 11,865 -2,05 -14,10 5,25 -0,40 -6,72 17,41 -4,01
Challenge Industrials and Matls Opp S 01/08/25 26,669 -2,10 2,79 11,84 15,79 -8,74 19,97 10,59
Challenge International Bond S 01/08/25 10,7 -1,53 -4,63 2,59 1,28 -14,55 1,88 -0,87
Challenge International Bond SB Dis 01/08/25 8,696 -2,14 -6,42 0,10 -0,75 -15,61 0,66 -2,08
Challenge International Bond SBH Dis 01/08/25 9,013 0 -1,12 -3,57 2,04 -17,35 -4,37 1,37
Challenge International Bond SH 01/08/25 12,579 0,65 0,84 -1,20 4,10 -16,31 -3,16 2,58
Challenge International Equity S 01/08/25 17,26 -5,53 -1,09 20,44 13,44 -16,28 24,85 1,78
Challenge International Equity SH 01/08/25 24,891 -2,74 4,74 14,45 15,08 -21,16 16,92 6,44
Challenge International Income S 01/08/25 9,459 -1,60 -5,18 4,83 -2,33 -3,57 2,34 -4,92
Challenge International Income SB Dis 01/08/25 8,469 -2,57 -7,06 3,00 -2,90 -4,15 1,73 -5,51
Challenge International Income SBH Dis 01/08/25 7,959 -0,41 -1,34 -0,68 0,61 -5,82 -3,02 -1,81
Challenge International Income SH 01/08/25 10,308 0,64 0,66 1,11 1,19 -5,31 -2,42 -1,30
Challenge Italian Equity S 01/08/25 13,755 11,88 21,26 16,72 9,36 -14,33 32,11 -9,23
Challenge Liquidity EUR S 01/08/25 12,998 0,60 1,20 3,06 2,78 -1,92 -0,52 -0,22
Challenge Liquidity USD S 01/08/25 10,249 -3,17 -7,53 11,12 -0,18 5,77 7,49 -8,36
Challenge North America Equity SH 01/08/25 34,961 -7,86 1,87 22,30 22,85 -25,11 22,33 8,34
Challenge North America S 01/08/25 24,464 -11,09 -5,53 32,72 20,82 -17,70 33,51 3,22
Challenge Pacific Equity S 01/08/25 11,013 -0,93 1,93 14,86 1,49 -15,46 4,61 9,30
Challenge Pacific Equity SH 01/08/25 17,412 0,68 7,20 15,35 6,93 -15,57 1,83 12,26
Challenge Solidity Return S 01/08/25 10,631 0,43 1,48 -0,25 7,60 -18,78 -0,39 3,87
Challenge Solidity Return SB Dis 01/08/25 8,157 -0,84 -1,06 -2,23 6,53 -19,39 -1,14 2,85
Challenge Spain Equity S 01/08/25 24,181 12,40 28,51 8,69 18,78 -4,61 12,25 -12,16
Challenge Technology Opportunities S 01/08/25 30,358 -16,09 0,61 38,46 41,11 -36,96 26,12 38,13



Challenge Funds (Clase "L")

Descripción Última Fecha Valor Rentabilidad Trimestral Rentabilidad Anual
1T2T3T202420232022202120202019
Challenge Emerg Markets L 01/08/25 9,971 -1,50 3,61 12,55 3,99 -15,64 1,45 2,87
Challenge Energy Opportunities L 01/08/25 7,916 4,35 -2,55 8,26 -1,09 29,85 40,87 -37,19
Challenge Euro Bond L 01/08/25 9,101 -1,29 -0,28 1,09 5,99 -16,86 -4,79 3,86
Challenge Euro Bond LB Dis 01/08/25 5,414 -2,00 -2,22 -1,32 4,20 -17,52 -5,51 3,04
Challenge Euro Income L 01/08/25 7,138 0,07 0,96 3,02 3,44 -4,87 -0,85 -0,48
Challenge Euro Income LB Dis 01/08/25 4,491 -0,64 -0,80 1,05 3,34 -4,98 -0,96 -0,58
Challenge European Equity L 01/08/25 7,117 5,14 7,05 7,21 10,53 -12,14 19,35 -8,50
Challenge European Equity LH 01/08/25 9,828 5,34 7,91 6,08 9,32 -11,85 16,94 -7,59
Challenge Financial Opportunities L 01/08/25 6,673 1,17 5,20 33,12 13,53 -5,88 28,43 -16,07
Challenge Germany Equity L 01/08/25 8,633 9,26 17,01 8,52 14,56 -21,66 12,69 4,39
Challenge Healthcare Opportunities L 01/08/25 5,992 -1,96 -13,86 5,70 0,11 -6,25 17,91 -3,50
Challenge Industrials and Matls Opp L 01/08/25 13,735 -1,99 2,97 12,26 15,68 -8,28 20,47 11,16
Challenge International Bond L 01/08/25 5,534 -1,48 -4,50 2,80 1,49 -14,40 2,06 -0,66
Challenge International Bond LB Dis 01/08/25 4,465 -2,22 -6,37 0,27 -0,52 -15,43 0,69 -1,94
Challenge International Bond LBH Dis 01/08/25 4,864 0,02 -1,02 -3,40 2,27 -17,22 -4,12 1,42
Challenge International Bond LH 01/08/25 7,418 0,68 0,97 -1,01 4,37 -16,14 -2,92 2,74
Challenge International Equity L 01/08/25 13,827 -5,44 -0,86 20,64 13,91 -15,94 24,97 2,20
Challenge International Equity LH 01/08/25 13,062 -2,90 4,60 14,07 15,53 -20,86 17,21 6,71
Challenge International Income L 01/08/25 4,891 -1,57 -5,08 5,06 -2,12 -3,36 2,55 -4,73
Challenge International Income LB Dis 01/08/25 4,369 -2,60 -6,98 3,21 -2,71 -3,96 1,97 -5,31
Challenge International Income LH 01/08/25 5,99 0,71 0,84 1,35 1,42 -5,11 -2,11 -1,02
Challenge International Income LHB Dis 01/08/25 4,148 -0,45 -1,24 -0,59 0,79 -5,71 -2,78 -1,55
Challenge Italian Equity L 01/08/25 8,298 11,98 21,53 17,02 9,91 -13,88 32,58 -8,75
Challenge Liquidity EUR L 01/08/25 7,103 0,63 1,24 3,18 2,89 -1,81 -0,40 -0,10
Challenge Liquidity USD L 01/08/25 5,172 -3,13 -7,46 11,22 -0,06 5,90 7,59 -8,25
Challenge North America Equity LH 01/08/25 18,217 -7,77 1,94 22,54 21,63 -24,76 22,62 8,78
Challenge North America L 01/08/25 19,71 -11,01 -5,29 33,06 21,44 -17,27 34,19 3,76
Challenge Pacific Equity L 01/08/25 8,731 -0,52 2,79 14,68 2,01 -15,01 5,08 9,82
Challenge Pacific Equity LH 01/08/25 9,136 0,88 7,53 14,92 7,43 -15,18 2,18 12,67
Challenge Solidity Return L A 01/08/25 4,735 0,47 1,59 -0,04 7,84 -18,61 -0,17 4,01
Challenge Solidity Return L B 01/08/25 4,311 -0,78 -0,94 -2,00 6,75 -19,21 -0,90 2,97
Challenge Spain Equity L 01/08/25 11,637 12,53 28,81 9,13 19,28 -4,12 12,83 -11,71
Challenge Technology Opportunities L 01/08/25 13,233 -16,00 0,59 38,71 41,83 -36,64 26,62 38,85

Las clases de participaciones tipo A (S-A y L-A) son de acumulación, las clases de participaciones tipo B (S-B y L-B) son de reparto de dividendos y ofrecen la posibilidad de recibir un ingreso trimestral o semestral. Consulte el Folleto del fondo de inversión para más información.